S. No. | Model | Type | Battery Size | Max. Battery Life (in Hrs.) | Fitting Range | MRP (INR) Per Unit |
BEYOND FUSION B440 F2 | ||||||
1 | B4-F2 (S Receiver) | RIC | 312 | 170 | 0-80dB HL | 290000 |
2 | B4-F2 (M Receiver) | RIC | 312 | 170 | 0-90dB HL | 290000 |
3 | B4-F2 (P Receiver) | RIC | 312 | 160 | 40-110dB HL | 290000 |
4 | B4-F2 (HP Receiver) | RITE | 312 | 155 | 50-115dB HL | 290000 |
Please feel free to let us know your thoughts or if we can help you in any way. Thank you!